|
Arizona Information |
||
![]() |
|
Roadway info 888-411-ROAD (7623)
| Capital | Phoenix |
| Statehood | February 14, 1912 |
| Bird | Cactus Wren |
| Flower | Saquaro Blossom |
| Tree | Palo Verde |
| Fish (unofficial) | Apache Trout |
| Arizona Office of Tourism 1110 W. Washington St. ste. 155 Phoenix, AZ 85007 877-463-1321 www.arizonaguide.com | Arizona State Parks 1300 W. Washington St. Phoenix, AZ 85007 602-542-4174 www.pr.state.az.us |
Arizona Game & Fish Dept., 2222 W. Greenway Road, Phoenix, AZ 85023 602-942-3000 www.azgfd.com |
|
Arizona Public Lands Information Center, 222 N. Central Ave. Ste. 101, Phoenix, AZ 85004 602-417-9500 www.publiclands.org |
Bureau of Land Management 222 N. Central Ave., Phoenix. AZ 85004 602-417-9200 www.blm.gov www.az.blm.gov |
STATE PARKS
| Lost Dutchman State Park | Apache Junction | 480-982-4485 |
| Kartchner Caverns State Park | Benson | 520-586-4100 |
| Fort Verde State Historic Park | Camp Verde | 928-567-3275 |
| Dead Horse Ranch State Park | Cottonwood | 928-634-5283 |
| Riordan Mansion State Historic Park | Flagstaff | 928-779-4395 |
| McFarland State Historic Park | Florence | 520-868-5216 |
| Jerome State Historic Park | Jerome | 928-634-5381 |
| Cattail Cove State Park | Lake Havasu | 928-855-1223 |
| Lake Havasu State Park | Lake Havasu City | 928-855-2784 |
| Oracle State Park | Oracle | 520-896-2425 |
| Buckskin Mountain State Park | Parker | 928-667-3231 |
| Patagonia Lake State Park | Patagonia | 520-287-6965 |
| Tonto Natural Bridge State Park | Payson | 928-476-4202 |
| Picacho Peak State Park | Picacho | 520-466-3183 |
| Lyman Lake State Park | St. Johns | 928-337-4441 |
| Roper Lake State Park | Safford | 928-428-6760 |
| Red Rock State Park | Sedona | 928-282-6907 |
| Slide Rock State Park | Sedona | 928-282-3034 |
| Fool Hollow Lake Recreation Area | Show Low | 928-537-3680 |
| Boyce Thompson Arboretum State Park | Superior | 520-689-2723 |
| Tombstone Courthouse State Historic Park | Tombstone | 520-457-3311 |
| Tubac Presidio State Historic Park | Tubac | 520-398-2252 |
| Catalina State Park | Tucson | 520-628-5798 |
| Alamo Lake State Park | Wenden | 928-669-2088 |
| Winslow | Homolovi Ruins State Park | 928-289-4106 |
| Yuma Crossing State Historic Park | Yuma | 928-329-0471 |
| Yuma Territorial Prison State Historic Park | Yuma | 928-783-4771 |
NATIONAL PARKS
National Park Service www.nps.gov
| Lake Mead National Recreation Area | Boulder City | 702-293-8907 |
| Fort Bowie National Historic Site | Bowie | 520-847-2500 |
| Hubbell Trading Post National Historic Site | Ganado | 928-755-3475 |
| Grand Canyon National Park | Grand Canyon | 928-638-7888 |
| Glen Canyon National Recreation Area | Page | 928-608-6404 |
| Petrified Forest National Park | Petrified Forest | 928-524-6228 |
| Saguaro National Park | Tucson | 520-733-5153 |
| Tumacacori National Historic Park | 520-398-2341 |
NATIONAL FOREST
National Forest Service, Southwestern Region, 333 Broadway SE, Albuquerque
NM 87102 505-842-3292 www.fs.fed.us/r3
| Coconino National Forest | Flagstaff | 928-527-3600 |
| Tonto National Forest | Phoenix | 602-225-5200 |
| Prescott National Forest | Prescott | 928-443-8000 |
| Apache-Sitgreaves National Forest | Springerville | 928-333-4301 |
| Coronado National Forest | Tucson | 520-670-4552 |
| Kaibab National Forest | Williams | 928-635-8200 |
|
©Copyright "Fishing Adventures. Net" |
||