|
Florida Information |
||
"The Sunshine State or Peninsula State"
| Capital | Tallahassee |
| First Settled | 1565 |
| Statehood | 03-03-1845 |
| Size | Ranks 22nd with 58,664 sq. miles or 151,940 sq. kilometers |
| Population and Ranking | Approx. 13,003,362 and 4th in population |
| Largest City | Jacksonville |
| High Point | In Walton County, elevation is 345 feet. |
| Bird | Mockingbird |
| Flower | Orange Blossom |
| Tree | Sabal Palm |
| Fish (unofficial) | Florida Largemouth Bass |
| Major industrial areas | Tampa, St. Petersburg, Jacksonville, Orlando and West Palm Beach to Miami |
| Livestock | Cattle and hogs |
| Main Crops | Cotton, peanuts, corn, tobacco, potatoes, melons, citrus fruit and sugar cane, some truck farming for vegetables and harvest of forest products |
| Major Minerals | Clay, Limestone, Petroleum, Phosphates, Peat, Titanium and Zirconium |
| Marine Products | Oysters, Red Snappers, Mullet, Groupers, Crabs, Sponges, Shrimp, Sponges, lobster, Mackerel, Kingfish and Menhaden |
| Sport Fishing | Florida has ample fresh and blue water fishing and an abundance of charter boats and fishing guides. |
Additional Information
|
For more Tourism Information: Visit Florida Division of Tourism P. O. Box 1100 Tallahassee, FL 32302-1100 Web-site: www.flausa.com Phone: (850) 488-5607 or (888) 735-2872 FAX: (850) 414-9732 |
For more Conservation and Wildlife Information: Games and Fresh Water Fish Commission 620 South Meridian Street Tallahassee, FL 32399-1600 Phone: (850) 488-2975 Fax: (850) 488-6988 |
NATIONAL WILDLIFE REFUGES AND WETLAND MANAGEMENT DISTRICTS:
| St. Vincent National Wildlife Refuge | 479
Market Street P. O. Box 477 |
Apalachicola, FL 32329 |
| Great White Heron National Wildlife Refuge | P. O. Box 430510 | Big Pine Key, FL 33043-0510 |
| Key West National Wildlife Refuge | P. O. Box 430510 | Big Pine Key, FL 33043-0510 |
| National Key Deer Refuge | P. O. Box 430510 | Big Pine Key, FL 33043-0510 |
| Arthur R. Marshall Loxahatchee National Wildlife Refuge | 10216 Lee Road | Boynton, FL 33437-4796 |
| Cedar Keys National Wildlife Refuge | Route # 1, Box 1193-C | Chiefland, FL 32626 |
| Lower Suwannee National Wildlife Refuge | Route # 1, Box 1193-C | Chiefland, FL 32626 |
| Chassahowitzke National Wildlife Refuge | 1502 South East Kings Bay Drive | Crystal River, FL 34429 |
| Crystal River National Wildlife Refuge | 1502 South East Kings Bay Drive | Crystal River, FL 34429 |
| Egmont Key National Wildlife Refuge | 1502
South East Kings Bay Drive |
Crystal River, FL 34429 |
| Pinellas National Wildlife Refuge | 1502
South East Kings Bay Drive |
Crystal River, FL 34429 |
| Lake Woodruff National Wildlife Refuge | 4490
Grand Avenue P. O. Box 488 |
DeLeon
Springs, FL 32130-0488 |
| Hobe Sound National Wildlife Refuge | P. O. Box 645 | Hobe Sound, FL 33475-0645 |
| St. Marks National Wildlife Refuge | P. O. Box 68 | St. Marks, FL 32355 |
| J. N.
"Ding" Darling National Wildlife Refuge |
One Wildlife Drive | Sanibel, FL 33957 |
| Merritt Island National Wildlife Refuge | P. O. Box 6504 | Titusville, FL 32780-6504 |
|
©Copyright "Fishing Adventures. Net" |
||